Merged published PnL across all available months
Performance Console
This page reads from published run artifacts only. Base capital is shown as Rs 10.00 L and all analytics are built from the real published equity and trade files.
30 published months combined from the published bucket.
Published Months
Switch between published months before reading the summary metrics below.
Merged published PnL across all available months
Merged published return across all available months
2024-01 • 2024-02 • 2024-03 • 2024-04 • 2024-05 • 2024-06 • 2024-07 • 2024-08 • 2024-09 • 2024-10 • 2024-11 • 2024-12 • 2025-01 • 2025-02 • 2025-03 • 2025-04 • 2025-05 • 2025-06 • 2025-07 • 2025-08 • 2025-09 • 2025-10 • 2025-11 • 2025-12 • 2026-01 • 2026-02 • 2026-03 • 2026-04 • 2026-05 • 2026-06
Published run range
Viewing the merged published history across all available months.
Direct downloads for published summaries, trades, equity curves, regime files, and month-level outputs.
Actual published return
Benchmark return over the published window
Portfolio return minus benchmark return
Actual published PnL
Actual published ending equity
Actual published drawdown
Actual published curve metric
Taken trades from published run
Equity Curve
Rebased to 100 at the start of the selected window so the portfolio and NIFTY curves are directly comparable.
Scenario Grid
Scenario math is computed from published trade data and shown separately from the actual published results.
| Scenario | Pre-tax Return | After-tax Return | Brokerage | Tax | Final Equity |
|---|---|---|---|---|---|
| 1x Carry Forward | Rs 10 brokerage | +79.33% | +67.43% | Rs 26,980.00 | Rs 1,18,996.11 | Rs 16.74 L |
| 1x No Carry Forward | Rs 10 brokerage | +58.13% | +49.41% | Rs 26,980.00 | Rs 87,190.59 | Rs 14.94 L |
| 2x Carry Forward | Rs 20 brokerage | +158.66% | +134.86% | Rs 53,960.00 | Rs 2,37,992.21 | Rs 23.49 L |
| 2x No Carry Forward | Rs 20 brokerage | +116.25% | +98.82% | Rs 53,960.00 | Rs 1,74,381.17 | Rs 19.88 L |
Backtest PnL
| Year | Trades | PnL | Return | Max DD | Win Rate |
|---|---|---|---|---|---|
| 2024 | 1210 | Rs 4.43 L | +44.33% | -2.23% | +35.07% |
| 2025 | 1058 | Rs 3.14 L | +21.72% | -1.59% | +35.98% |
| 2026 | 393 | Rs 0.40 L | +2.30% | -1.16% | +31.64% |
Month Matrix
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | +5.98% | +1.88% | +2.29% | +1.60% | +4.67% | +1.02% | +7.00% | +3.50% | +0.42% | +3.91% | +2.36% | +2.83% |
| 2025 | +0.58% | +0.82% | +1.12% | -0.67% | +1.44% | +4.66% | +2.12% | +3.06% | +3.78% | +1.01% | +0.92% | +1.08% |
| 2026 | +0.20% | +1.52% | +0.22% | +0.54% | -0.19% | +0.00% | -- | -- | -- | -- | -- | -- |
Calendar View
Aligned from the real published equity dates, not a placeholder grid.
Day-wise Edge
| Day | Long | Short | Total |
|---|---|---|---|
| Monday | Rs 97,644.00 | Rs 1,03,692.38 | Rs 2,01,336.38 |
| Tuesday | Rs 15,761.63 | Rs 1,64,067.44 | Rs 1,79,829.07 |
| Wednesday | Rs 45,922.01 | Rs 43,023.34 | Rs 88,945.35 |
| Thursday | Rs 10,533.95 | Rs 1,28,490.81 | Rs 1,39,024.76 |
| Friday | Rs 91,243.28 | Rs 1,19,908.54 | Rs 2,11,151.82 |
Downloads
Combined downloads for the full published range.
Symbol Drilldown
| Symbol | Primary Strategy | Trades | Net PnL | Avg Trade | Win Rate |
|---|---|---|---|---|---|
| NSE:PATANJALI-EQ | Sector Rotation Failed Strength Short | 22 | Rs 26,195.50 | Rs 1,190.70 | +50.00% |
| NSE:COFORGE-EQ | Sector Rotation Failed Strength Short | 17 | Rs 23,577.07 | Rs 1,386.89 | +52.94% |
| NSE:MFSL-EQ | Sector Rotation Failed Weakness Long | 11 | Rs 23,036.69 | Rs 2,094.24 | +63.64% |
| NSE:BHEL-EQ | Sector Rotation Failed Strength Short | 10 | Rs 22,787.76 | Rs 2,278.78 | +70.00% |
| NSE:INDIANB-EQ | Sector Rotation Failed Strength Short | 16 | Rs 22,465.40 | Rs 1,404.09 | +50.00% |
| NSE:ASIANPAINT-EQ | Sector Rotation Failed Weakness Long | 55 | Rs 22,345.37 | Rs 406.28 | +38.18% |
| NSE:DLF-EQ | Sector Rotation Failed Strength Short | 15 | Rs 21,563.00 | Rs 1,437.53 | +53.33% |
| NSE:PHOENIXLTD-EQ | Sector Rotation Failed Weakness Long | 19 | Rs 20,450.68 | Rs 1,076.35 | +47.37% |
| NSE:HEROMOTOCO-EQ | Sector Rotation Failed Strength Short | 12 | Rs 20,006.41 | Rs 1,667.20 | +58.33% |
| NSE:SUPREMEIND-EQ | Sector Rotation Failed Strength Short | 14 | Rs 19,685.44 | Rs 1,406.10 | +57.14% |
| NSE:NUVAMA-EQ | Sector Rotation Failed Strength Short | 13 | Rs 19,615.77 | Rs 1,508.91 | +53.85% |
| NSE:SAMMAANCAP-EQ | Sector Rotation Failed Strength Short | 9 | Rs 18,967.53 | Rs 2,107.50 | +66.67% |
Trade Log
| Date | Symbol | Bias | Strategy | Entry | Exit | PnL |
|---|---|---|---|---|---|---|
| 2026-05-15 | NSE:TITAN-EQ | SHORT | Sector Rotation Failed Strength Short | 11:34 | 11:53 | Rs -1,226.11 |
| 2026-05-15 | NSE:POWERGRID-EQ | SHORT | Sector Rotation Failed Strength Short | 11:27 | 11:49 | Rs -1,226.11 |
| 2026-05-15 | NSE:HDFCLIFE-EQ | SHORT | Sector Rotation Failed Strength Short | 11:24 | 11:55 | Rs 3,678.34 |
| 2026-05-14 | NSE:BAJFINANCE-EQ | LONG | Sector Rotation Failed Weakness Long | 11:35 | 11:48 | Rs 3,665.14 |
| 2026-05-14 | NSE:POLICYBZR-EQ | SHORT | Sector Rotation Failed Strength Short | 10:01 | 10:19 | Rs -1,226.13 |
| 2026-05-14 | NSE:NTPC-EQ | SHORT | Sector Rotation Failed Strength Short | 10:01 | 10:05 | Rs -1,226.13 |
| 2026-05-14 | NSE:AUBANK-EQ | SHORT | Sector Rotation Failed Strength Short | 10:01 | 10:02 | Rs -1,226.13 |
| 2026-05-13 | NSE:SBILIFE-EQ | LONG | Sector Rotation Failed Weakness Long | 11:48 | 12:52 | Rs -1,229.07 |
| 2026-05-13 | NSE:BAJAJFINSV-EQ | LONG | Sector Rotation Failed Weakness Long | 11:40 | 12:35 | Rs -1,224.66 |
| 2026-05-13 | NSE:TITAN-EQ | LONG | Sector Rotation Failed Weakness Long | 10:27 | 11:45 | Rs 3,673.99 |
| 2026-05-13 | NSE:PHOENIXLTD-EQ | LONG | Sector Rotation Failed Weakness Long | 10:17 | 10:24 | Rs 3,660.81 |
| 2026-05-13 | NSE:COLPAL-EQ | LONG | Sector Rotation Failed Weakness Long | 10:01 | 10:16 | Rs -1,221.74 |
Notes