NSE cash + derivatives
Performance Console
Slice, dice, and inspect the engine.
Year-wise, month-wise, day-wise, long-short assumptions, live performance, and backtest analytics organized like a proper systematic trading console.
Per ranked cycle
Signal mix balance
Max concurrent ideas
Jan 2022 to Mar 2026
On Rs 10 L starting capital
Controlled during adverse regimes
Across long and short trades
Equity Curve
Backtest growth path
Simulated capital progression for the strategy basket after costs and slippage assumptions.
Drawdown
Capital stress profile
Inspect worst peak-to-trough compression across the backtest instead of only headline return.
Backtest PnL
Year-wise breakdown
Clean year-level tracking with return, drawdown, trade count, and win rate.
| Year | Trades | PnL | Return | Max DD | Win Rate |
|---|---|---|---|---|---|
| 2022 | 428 | Rs 0.92 L | +9.2% | -4.8% | 55.1% |
| 2023 | 512 | Rs 1.34 L | +13.4% | -5.2% | 56.4% |
| 2024 | 601 | Rs 1.58 L | +15.8% | -6.4% | 58.0% |
| 2025 | 644 | Rs 0.73 L | +7.3% | -3.1% | 59.2% |
| 2026 YTD | 133 | Rs 0.25 L | +2.5% | -1.2% | 60.1% |
Month Matrix
Month-wise PnL
Review seasonality and regime drift with a grid that makes strong and weak months obvious.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | +1.8 | -0.6 | +2.4 | +1.1 | +0.8 | +1.6 | +2.2 | +1.5 | -0.3 | +2.0 | +1.9 | +1.4 |
| 2025 | +0.7 | +1.2 | -0.5 | +1.0 | +0.3 | +0.9 | +1.1 | -0.2 | +0.6 | +0.8 | -0.4 | +1.8 |
| 2026 | +0.9 | +0.6 | +1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Day-wise Edge
Long / short by weekday
| Day | Long | Short | Total |
|---|---|---|---|
| Monday | +0.42 | +0.18 | +0.60 |
| Tuesday | +0.35 | +0.21 | +0.56 |
| Wednesday | +0.28 | +0.25 | +0.53 |
| Thursday | +0.49 | +0.16 | +0.65 |
| Friday | +0.31 | +0.12 | +0.43 |
Assumptions
Strategy slices
Long Bias Assumption
Short Bias Assumption
Backtest Assumptions
Calendar View
Day-wise backtest calendar
Daily realized PnL in a calendar-style heat view so you can inspect streaks, flat days, and mean-reversion stress patches quickly.
Strong positive
Positive
Flat
Negative
Symbol Drilldown
Instrument-level winners
Sort by symbol, strategy, and net PnL to see where the engine is actually making money.
| Symbol | Primary Strategy | Trades | Net PnL | Avg Trade | Win Rate |
|---|---|---|---|---|---|
| NSE:RELIANCE-EQ | Intraday Momentum Long | 84 | Rs 48,240 | +0.58% | 61.9% |
| NSE:HDFCBANK-EQ | Gap Fade Short | 67 | Rs 31,880 | +0.41% | 57.3% |
| NSE:TCS-EQ | Breakout Continuation Long | 59 | Rs 27,640 | +0.46% | 56.8% |
| NSE:BANKNIFTY24APR48000CE | Options Momentum Long | 42 | Rs 52,410 | +1.12% | 54.7% |
Trade Log
Recent backtest executions
An export-style trade table so the dashboard feels closer to a real research console.
| Date | Symbol | Bias | Strategy | Entry | Exit | PnL |
|---|---|---|---|---|---|---|
| 2026-04-02 | NSE:RELIANCE-EQ | Long | Intraday Momentum | 09:42 | 10:18 | +Rs 3,420 |
| 2026-04-02 | NSE:HDFCBANK-EQ | Short | Gap Fade | 10:05 | 10:44 | +Rs 1,180 |
| 2026-04-03 | NSE:TCS-EQ | Long | Breakout Continuation | 11:12 | 12:01 | -Rs 640 |
| 2026-04-03 | NSE:BANKNIFTY24APR48000CE | Long | Options Momentum | 13:08 | 13:33 | +Rs 4,260 |
| 2026-04-04 | NSE:ICICIBANK-EQ | Short | Mean Reversion | 09:51 | 10:27 | +Rs 980 |
| 2026-04-04 | NSE:SBIN-EQ | Long | Trend Follow | 12:18 | 13:05 | +Rs 1,540 |
Live Performance
Live performance snapshot
A live-style block for current session realized PnL, open risk, and active positions.